RESULTS
| AUSTRALIA - ALBURY | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 6 | DANZ CITI | 6.36 2.24 | 6.37 2.04 |
| 2nd | 4 | THE MAIN SHOW | 5.09 | 5.13 |
| 3rd | 8 | UNCLE BUDDY | 2.95 | 2.97 |
| 4th | 3 | PRINCE OF PARADOR | No Place Dividend | No Place Dividend |
| Quinella | 4-6 | 75.85 | ||
| Exacta | 6-4 | 89.58 | ||
| Trifecta | 6-4-8 | 653.84 | ||
| First4 | 6-4-8-3 | 836.46 | ||
| Race 2 | ||||
| 1st | 3 | PERRION | 5.04 1.92 | 5.04 1.73 |
| 2nd | 7 | TECO TALI | 2.03 | 2.25 |
| 3rd | 6 | SCARLETT SUN | 3.36 | 3.38 |
| 4th | 9 | BEATEN BY THE BEL | No Place Dividend | No Place Dividend |
| Quinella | 3-7 | 19.47 | ||
| Exacta | 3-7 | 28.53 | ||
| Trifecta | 3-7-6 | 330.05 | ||
| First4 | 3-7-6-9 | 1222.30 | ||
| AUSTRALIA - ASCOT | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 2 | THE REGULATOR | 2.44 1.52 | 2.45 1.52 |
| 2nd | 4 | LACIE | 3.06 | 3.17 |
| 3rd | 6 | HECACITY | No Place Dividend | No Place Dividend |
| 4th | 3 | ULTIMATE FIGHTER | No Place Dividend | No Place Dividend |
| Quinella | 2-4 | 6.15 | ||
| Exacta | 2-4 | 11.54 | ||
| Trifecta | 2-4-6 | 58.30 | ||
| First4 | 2-4-6-3 | 111.56 | ||
| AUSTRALIA - Caulfield | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 5 | OFF THE PLANET | 3.78 2.03 | 3.78 2.14 |
| 2nd | 1 | ARIARNI | 3.16 | 3.17 |
| 3rd | 2 | AVIONICS | No Place Dividend | No Place Dividend |
| 4th | 4 | MAROTTA | No Place Dividend | No Place Dividend |
| Quinella | 1-5 | 11.64 | ||
| Exacta | 5-1 | 19.60 | ||
| Trifecta | 5-1-2 | 56.25 | ||
| First4 | 5-1-2-4 | 484.66 | ||
| Race 2 | ||||
| 1st | 3 | SHYLOCK'S DAUGHTER | 4.68 1.62 | 4.41 1.52 |
| 2nd | 4 | YOU I FIND | 1.52 | 1.52 |
| 3rd | 5 | INVINCIBLE YOU | 1.22 | 1.22 |
| 4th | 2 | INFLUENTIAL MISS | No Place Dividend | No Place Dividend |
| Quinella | 3-4 | 8.28 | ||
| Exacta | 3-4 | 15.32 | ||
| Trifecta | 3-4-5 | 33.09 | ||
| First4 | 3-4-5-2 | 89.56 | ||
| Race 3 | ||||
| 1st | 2 | CURTANA | 3.35 1.73 | 3.07 1.73 |
| 2nd | 4 | BREITLING | 2.45 | 2.35 |
| 3rd | 1 | GENERAL TRUCE | No Place Dividend | No Place Dividend |
| 4th | 6 | SPURCIFIC | No Place Dividend | No Place Dividend |
| Quinella | 2-4 | 6.89 | ||
| Exacta | 2-4 | 11.12 | ||
| Trifecta | 2-4-1 | 41.74 | ||
| First4 | 2-4-1-6 | 145.34 | ||
| Race 4 | ||||
| 1st | 9 | CITY OF SONG | 5.85 1.82 | 5.86 1.83 |
| 2nd | 4 | THE NEW BOY | 3.66 | 3.90 |
| 3rd | 3 | THE COUNTERFEITER | 3.86 | 3.69 |
| 4th | 7 | HAUT NORMANDIE | No Place Dividend | No Place Dividend |
| Quinella | 4-9 | 58.78 | ||
| Exacta | 9-4 | 85.90 | ||
| Trifecta | 9-4-3 | 923.82 | ||
| First4 | 9-4-3-7 | 5972.39 | ||
| Race 5 | ||||
| 1st | 1 | ANNLEA | 8.65 2.54 | 8.66 2.55 |
| 2nd | 9 | VOLANDO | 2.03 | 1.93 |
| 3rd | 8 | VERY CHERRY | 2.45 | 2.65 |
| 4th | 5 | ARINOSA | No Place Dividend | No Place Dividend |
| Quinella | 1-9 | 20.06 | ||
| Exacta | 1-9 | 41.93 | ||
| Trifecta | 1-9-8 | 240.59 | ||
| First4 | 1-9-8-5 | 676.92 | ||
| AUSTRALIA - EAGLE FARM | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 11 | LUCKY MORNA | 3.57 1.32 | 2.86 1.32 |
| 2nd | 4 | PALADIN | 4.93 | 4.92 |
| 3rd | 6 | EASY SUCCESSFUL | 2.35 | 2.35 |
| 4th | 2 | COLLECTOR | No Place Dividend | No Place Dividend |
| Quinella | 4-11 | 45.60 | ||
| Exacta | 11-4 | 57.79 | ||
| Trifecta | 11-4-6 | 372.75 | ||
| First4 | 11-4-6-2 | 1490.55 | ||
| Race 2 | ||||
| 1st | 11 | NICKIERA | 8.92 2.54 | 8.03 2.34 |
| 2nd | 10 | SARGE IN CHARGE | 1.32 | 1.32 |
| 3rd | 1 | ANYWAYS | No Place Dividend | No Place Dividend |
| 4th | 8 | HONEST TRUTH | No Place Dividend | No Place Dividend |
| Quinella | 10-11 | 4.37 | ||
| Exacta | 11-10 | 18.99 | ||
| Trifecta | 11-10-1 | 61.37 | ||
| First4 | 11-10-1-8 | 199.85 | ||
| Race 3 | ||||
| 1st | 10 | PRIMED | 8.95 2.34 | 8.96 2.55 |
| 2nd | 5 | HEARTSHAKER | 1.52 | 1.42 |
| 3rd | 6 | CRAQUELURE | 1.93 | 1.73 |
| 4th | 8 | IMPERIAL COMMAND | No Place Dividend | No Place Dividend |
| Quinella | 5-10 | 18.48 | ||
| Exacta | 10-5 | 44.29 | ||
| Trifecta | 10-5-6 | 165.20 | ||
| First4 | 10-5-6-8 | 829.46 | ||
| Race 4 | ||||
| 1st | 5 | ROYAL REIGN | 2.85 1.33 | 2.85 1.42 |
| 2nd | 6 | LITTLE STRANGER | 2.25 | 2.24 |
| 3rd | 10 | WINMARA | 2.76 | 2.76 |
| 4th | 2 | TABULATE | No Place Dividend | No Place Dividend |
| Quinella | 5-6 | 15.49 | ||
| Exacta | 5-6 | 22.27 | ||
| Trifecta | 5-6-10 | 141.57 | ||
| First4 | 5-6-10-2 | 404.40 | ||
| Race 5 | ||||
| 1st | 9 | DEE BEE NINE | 3.15 1.41 | 2.86 1.33 |
| 2nd | 3 | STEEL LIPS | 2.95 | 3.07 |
| 3rd | 6 | MR ORIENT | 2.14 | 2.14 |
| 4th | 2 | CHARMING ROGUE | No Place Dividend | No Place Dividend |
| Quinella | 3-9 | 12.40 | ||
| Exacta | 9-3 | 20.16 | ||
| Trifecta | 9-3-6 | 100.18 | ||
| First4 | 9-3-6-2 | 416.11 | ||
| AUSTRALIA - HAWKESBURY | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 2 | MASCARERI | 4.92 1.83 | 4.93 1.83 |
| 2nd | 5 | GIRLS GO RACING | 2.64 | 2.66 |
| 3rd | 3 | MISS INDEPENDENT | 1.93 | 1.93 |
| 4th | 6 | SINGLE PLAY | No Place Dividend | No Place Dividend |
| Quinella | 2-5 | 20.65 | ||
| Exacta | 2-5 | 44.47 | ||
| Trifecta | 2-5-3 | 125.42 | ||
| First4 | 2-5-3-6 | 1285.12 | ||
| Race 2 | ||||
| 1st | 8 | UPSTACKER | 22.67 4.82 | 22.73 4.82 |
| 2nd | 9 | DEBELLE | 2.33 | 2.56 |
| 3rd | 12 | MICK'S MANTLE | 1.93 | 1.83 |
| 4th | 7 | FOLLOW MY LEAD | No Place Dividend | No Place Dividend |
| Quinella | 8-9 | 80.16 | ||
| Exacta | 8-9 | 167.68 | ||
| Trifecta | 8-9-12 | 1077.66 | ||
| First4 | 8-9-12-7 | 4013.27 | ||
| Race 3 | ||||
| 1st | 8 | GLINTZ | 4.50 2.03 | 4.52 2.03 |
| 2nd | 7 | REGAL BANTER | 1.93 | 1.93 |
| 3rd | 12 | STATUS QUO | 3.68 | 3.07 |
| 4th | 9 | COLOR PURPLE | No Place Dividend | No Place Dividend |
| Quinella | 7-8 | 16.67 | ||
| Exacta | 8-7 | 31.39 | ||
| Trifecta | 8-7-12 | 238.98 | ||
| First4 | 8-7-12-9 | 1626.46 | ||
| Race 4 | ||||
| 1st | 16 | TULLAMORE | 3.67 1.83 | 3.58 1.83 |
| 2nd | 5 | PALASPORT | 2.74 | 2.45 |
| 3rd | 3 | SANDBERG | 1.83 | 1.83 |
| 4th | 8 | HOLLYWELL | No Place Dividend | No Place Dividend |
| Quinella | 5-16 | 18.54 | ||
| Exacta | 16-5 | 27.05 | ||
| Trifecta | 16-5-3 | 134.18 | ||
| First4 | 16-5-3-8 | 1071.56 | ||
| AUSTRALIA - MORPHETTVILLE | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 3 | CHAMANDI | 3.79 1.52 | 3.79 1.52 |
| 2nd | 2 | JESTQUILL | 2.24 | 2.24 |
| 3rd | 9 | MAGAREY MISS | 16.45 | 14.64 |
| 4th | 5 | ST GABRIEL | No Place Dividend | No Place Dividend |
| Quinella | 2-3 | 14.63 | ||
| Exacta | 3-2 | 24.06 | ||
| Trifecta | 3-2-9 | 1144.86 | ||
| First4 | 3-2-9-5 | 6612.06 | ||
| Race 2 | ||||
| 1st | 4 | ISOPACH | 4.40 1.93 | 4.41 1.93 |
| 2nd | 2 | PUMP IT | 1.93 | 1.83 |
| 3rd | 1 | WIN FOR WILSON | No Place Dividend | No Place Dividend |
| 4th | 6 | MEADOWS MOLLIE | No Place Dividend | No Place Dividend |
| Quinella | 2-4 | 8.64 | ||
| Exacta | 4-2 | 18.57 | ||
| Trifecta | 4-2-1 | 26.36 | ||
| First4 | 4-2-1-6 | 192.42 | ||
| Race 3 | ||||
| 1st | 2 | PUBLIC HOLIDAY | 4.50 1.52 | 4.51 1.52 |
| 2nd | 9 | ETERNAL SUNSHINE | 2.13 | 2.14 |
| 3rd | 6 | ZANTELAGH | 1.52 | 1.62 |
| 4th | 7 | ROAD WARRIOR | No Place Dividend | No Place Dividend |
| Quinella | 2-9 | 12.20 | ||
| Exacta | 2-9 | 21.24 | ||
| Trifecta | 2-9-6 | 70.47 | ||
| First4 | 2-9-6-7 | 511.94 | ||
| Race 4 | ||||
| 1st | 4 | SIMPLY BOOGIE | 10.65 2.34 | 10.68 2.35 |
| 2nd | 1 | CONDUCTION | 1.62 | 1.63 |
| 3rd | 2 | REVENTON | 1.52 | 1.52 |
| 4th | 8 | STRUM CHA | No Place Dividend | No Place Dividend |
| Quinella | 1-4 | 17.24 | ||
| Exacta | 4-1 | 42.23 | ||
| Trifecta | 4-1-2 | 108.47 | ||
| First4 | 4-1-2-8 | 869.83 | ||
| AUSTRALIA - NEWCASTLE | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 2 | DREAM WITH ME | 1.62 1.02 | 1.62 1.02 |
| 2nd | 5 | POLSKA | 1.72 | 1.94 |
| 3rd | 4 | GIRLS NIGHT OUT | No Place Dividend | No Place Dividend |
| 4th | 7 | CALVELLO | No Place Dividend | No Place Dividend |
| Quinella | 2-5 | 1.73 | ||
| Exacta | 2-5 | 2.86 | ||
| Trifecta | 2-5-4 | 6.57 | ||
| First4 | 2-5-4-7 | 10.19 | ||
| Race 2 | ||||
| 1st | 1 | GOOD VIEW | 1.93 1.06 | 1.93 1.06 |
| 2nd | 2 | BUDDY'S CROWN | 2.23 | 3.28 |
| 3rd | 4 | FAITH IN MY | No Place Dividend | No Place Dividend |
| 4th | 3 | FOOLISH PRIDE | No Place Dividend | No Place Dividend |
| Quinella | 1-2 | 3.99 | ||
| Exacta | 1-2 | 7.75 | ||
| Trifecta | 1-2-4 | 39.88 | ||
| First4 | 1-2-4-3 | 59.21 | ||
| Race 3 | ||||
| 1st | 2 | JULY OPERA | 2.76 1.52 | 2.76 1.62 |
| 2nd | 7 | FALKLANDS | 3.17 | 3.17 |
| 3rd | 5 | BIZJET | No Place Dividend | No Place Dividend |
| 4th | 8 | TESTIMONIANZA | No Place Dividend | No Place Dividend |
| Quinella | 2-7 | 5.84 | ||
| Exacta | 2-7 | 9.86 | ||
| Trifecta | 2-7-5 | 88.10 | ||
| First4 | 2-7-5-8 | 192.41 | ||
| Race 4 | ||||
| 1st | 1 | BIG BAD JOEL | 3.67 1.73 | 4.20 1.52 |
| 2nd | 2 | GOLESTAN | 1.73 | 1.83 |
| 3rd | 6 | TOTAL OPTIMISM | No Place Dividend | No Place Dividend |
| 4th | 4 | GUSRICK | No Place Dividend | No Place Dividend |
| Quinella | 1-2 | 4.88 | ||
| Exacta | 1-2 | 9.49 | ||
| Trifecta | 1-2-6 | 45.48 | ||
| First4 | 1-2-6-4 | 130.98 | ||
| Race 5 | ||||
| 1st | 10 | OUR COMICAL QUEEN | 4.68 1.41 | 5.24 1.42 |
| 2nd | 8 | THE OTHER DRAGON | 1.92 | 1.62 |
| 3rd | 9 | IZABLEW | 4.69 | 4.62 |
| 4th | 4 | BLAHEEM | No Place Dividend | No Place Dividend |
| Quinella | 8-10 | 12.64 | ||
| Exacta | 10-8 | 25.50 | ||
| Trifecta | 10-8-9 | 247.98 | ||
| First4 | 10-8-9-4 | 1248.55 | ||
| AUSTRALIA - SEYMOUR | ||||
| Result | # | Name | SuperTOTE | Discount Bet |
|---|---|---|---|---|
| Race 1 | ||||
| 1st | 15 | DEREIMS | 17.28 3.35 | 13.80 2.66 |
| 2nd | 6 | HEATHCLIFF | 2.04 | 2.04 |
| 3rd | 13 | WHO'S BAD | 1.06 | 1.06 |
| 4th | 11 | SAMERAL | No Place Dividend | No Place Dividend |
| Quinella | 6-15 | 35.93 | ||
| Exacta | 15-6 | 118.19 | ||
| Trifecta | 15-6-13 | 209.80 | ||
| First4 | 15-6-13-11 | 1229.16 | ||
| Race 2 | ||||
| 1st | 10 | INITIAL RESPONSE | 3.37 1.41 | 3.38 1.42 |
| 2nd | 6 | UNIVERSAL ROSE | 3.57 | 3.58 |
| 3rd | 8 | HEAVENLY DREAMS | 1.41 | 1.42 |
| 4th | 13 | TYRO GODDESS | No Place Dividend | No Place Dividend |
| Quinella | 6-10 | 25.30 | ||
| Exacta | 10-6 | 37.51 | ||
| Trifecta | 10-6-8 | 150.52 | ||
| First4 | 10-6-8-13 | 935.19 | ||
| Race 3 | ||||
| 1st | 8 | VIRENQUE | 39.30 9.47 | 38.61 9.37 |
| 2nd | 5 | FRIEND | 1.83 | 1.83 |
| 3rd | 10 | MOON GLITTER | 2.54 | 2.55 |
| 4th | 14 | MY SYDNEY ROSE | No Place Dividend | No Place Dividend |
| Quinella | 5-8 | 90.54 | ||
| Exacta | 8-5 | 342.98 | ||
| Trifecta | 8-5-10 | 1959.59 | ||
| First4 | 8-5-10-14 | 3951.80 | ||
| Race 4 | ||||
| 1st | 12 | SLIPPERY SATIN | 4.28 1.73 | 4.00 1.73 |
| 2nd | 7 | MUKTASHEF | 2.74 | 2.76 |
| 3rd | 16 | SHEJTAN | 14.61 | 10.79 |
| 4th | 5 | JUST HUSTLED | No Place Dividend | No Place Dividend |
| Quinella | 7-12 | 23.23 | ||
| Exacta | 12-7 | 49.29 | ||
| Trifecta | 12-7-16 | 1122.14 | ||
| First4 | 12-7-16-5 | 8866.64 | ||

